COLD ROLLED
COLD ROLLED COILS | ||||
STEEL GROUP | THICKNESS mm | THICKNESS mm | ||
FERRITIC STEELS 2D-2B | 0,35* | 0,79 | 100 | 1270 |
0,8 | 3 | 100 | 1520 | |
AUSTENITIC STEELS 2D- 2B | ||||
0,4 | 0,69 | 100 | 1270 | |
0,7 | 5 | 100 | 1520 | |
AUSTENITIC AND FERRITIC STEELS BA | 0,35* | 0,79 | 100 | 1270 |
0,8 | 1,5 | 100 | 1520 | |
1,51 | 2 | 100 | 1270 |
Internal diameter of the coil: 610 mm and 508 mm
COLD ROLLED SHEETS | ||||||
STEEL GROUP | THICKNESS mm | WIDTH mm | LENGTH mm** | |||
FERRITIC STEELS 2D-2B | 0,35* | 0,79 | 150 | 500 | 250 | 4000 |
0,35* | 0,79 | 501 | 1000 | 500 | 4000 | |
0,35* | 0,79 | 1001 | 1250 | 1000 | 4000 | |
0,8 | 3 | 150 | 500 | 250 | 4000 | |
0,8 | 3 | 501 | 1000 | 500 | 4000 | |
0,8 | 3 | 1001 | 1250 | 1000 | 4000 | |
0,8 | 3 | 1250 | 1524 | 1000 | 6000 | |
AUSTENITIC STEELS 2D- 2B | ||||||
0,4 | 0,69 | 150 | 500 | 250 | 4000 | |
0,4 | 0,69 | 501 | 1000 | 500 | 4000 | |
0,4 | 0,69 | 1001 | 1250 | 1000 | 4000 | |
0,7 | 3 | 150 | 500 | 250 | 4000 | |
0,7 | 3 | 501 | 1000 | 500 | 4000 | |
0,7 | 3 | 1001 | 1250 | 1000 | 4000 | |
0,7 | 3 | 1251 | 1524 | 1000 | 6000 | |
3,01 | 5 | 500 | 1000 | 1000 | 4000 | |
3,01 | 5 | 1001 | 1250 | 1000 | 4000 | |
3,01 | 5 | 1251 | 1524 | 1000 | 6000 | |
AUSTENITIC AND FERRITIC STEELS BA | 0,35* | 1,5 | 150 | 500 | 250 | 4000 |
0,35* | 1,5 | 501 | 1000 | 500 | 4000 | |
0,35* | 1,5 | 1001 | 1250 | 1000 | 4000 | |
0,8 | 1,5 | 1251 | 1524 | 1000 | 6000 | |
1,51 | 2 | 150 | 250 | 500 | 4000 | |
1,51 | 2 | 501 | 1000 | 500 | 4000 | |
1,51 | 2 | 1001 | 1250 | 1000 | 4000 |
* The availability of the 0.35 mm thickness will be verified on request
** >6000 length will be evalueted on client’s request
THICKNESS TOLERANCES COILS AND SHEETS | |
THICKNESS | TOLERANCES* |
≤ 0,59 | ± 0,030 |
0,60 – 0,99 | ± 0,040 |
1,00 – 1,49 | ± 0,050 |
1,50 – 1,99 | ± 0,060 |
2,00 – 2,99 | ± 0,090 |
3,00 – 4,49 | ± 0,13 |
4,50 – 4,99 | ± 0,14 |
5,0 | ± 0,15 |
* Measured 30 mm from edge
Asymmetric tolerances available
WIDTH TOLERANCES COILS AND SHEETS | ||
THICKNESS | WIDTH | TOLERANCES* |
≤ 1,75 | < 150 | – 0 + 0,3 |
1,76 – 2,50 | – 0 + 0,4 | |
2,51 – 3,00 | – 0 + 0,5 | |
≤ 1,75 | 151 – 230 | – 0 + 0,3 |
1,76 – 3,00 | – 0 + 0,5 | |
3,01 – 5,00 | – 0 + 2,0 | |
≤ 3,00 | 231 – 609 | – 0 + 0,5 |
3,01 – 5,00 | – 0 + 2,0 | |
≤ 3,00 | 610 – 1524 | – 0 + 1,5 |
3,01 – 5,00 | – 0 + 2,0 |
* Measured 30 mm from edge
Asymmetric tolerances available
OTHER TOLERANCES | |||
LENGTH | FLATNESS | FLATNESS | |
LENGTH | TOLERANCES mm | ||
250 – 2000 | – 0 + 4 | According to required standard | According to required standard |
2001 – 4000 | – 0 + 6 | ||
4001 – 6000 | – 0 + 8 |
Special requests of dimensions and tolerances will be evaluated from time to time
Surface protections
Cold rolled products are protected with interleaving paper; on request they can be delivered without protection or protected on one side or both by a removable plastic film based on the customer requirements.
HOT ROLLED SHEETS
Dimensions*
HOT ROLLED COILS | ||||||
STEEL GROUP | THICKNESS mm | TRIMMED EDGES | MILL EDGES | |||
SHEETS FROM 1000 TO 6000 mm | FROM | TO | WIDTH mm | |||
Ferro Chrome – Chrome Molybdenum and Stabilized Ferritic |
2,0 | 6,5 | 1000 | 1020 | ||
2,5 | 6,5 | 1250 | 1270 | |||
3,5 | 6,5 | 1500 | 1520 | |||
Ferro Chrome Nickel Austenitic** | 1,84 | 6,5 | 1000 | 1020 | ||
2,5 | 6,5 | 1250 | 1270 | |||
3,5 | 6,5 | 1500 | 1520 | |||
Ferro Chrome Nickel Molybdenum and Heat Resistant Austenitic |
2,5 | 6,5 | 1000 | 1020 | ||
3,5 | 6,5 | 1250 | 1270 | |||
5,5 | 6,5 | 1500 | 1520 |
* Indicative values: limits to be confirmed for each stainless steel grade
** Ferro Chrome Nickel Manganese Nitrogen Austenitic available
321 for 1520 mm length, min. thickness 3.8 mm
THICKNESS TOLERANCES | ||
THICKNESS | TOLERANCE* | |
2,00 | ± 0,12 mm | Inner coil diameter: 610 mm (implicit) and 508 mmCAMBER 20 mm every 5 metres |
2,01 – 5,0 | ± 0,15 mm | FLATNESS According to required standard |
5,01 – 6,0 | ± 0,18 mm | |
>6,0 | ± 0,22 mm |
* Or asymmetrical tolerances of the same total range; thickness is measured 40 mm from the edge
WIDTH TOLERANCES | ||||
TRIMMED EDGES | THICKNESS mm | |||
WIDTH mm | ||||
2,00 ÷ 2,50 | 2,51 ÷ 3,00 | 3,01 ÷ 5,00 | 5,01 ÷ 6,50 | |
150 ÷ 230 | – 0 +0,50 | – 0 +0,50 | – 0 +2,00 | – 0 +3,00 |
231 ÷ 609 | – 0 +0,50 | – 0 +0,50 | – 0 +2,00 | – 0 +4,00 |
610 ÷ 1524 | – 0 +1,50 | – 0 +1,50 | – 0 +2,00 | – 0 +4,00 |
MILL EDGES | -0 + 20 |
LENGTH TOLERANCES | |||
LENGHT | TOLERANCE | ||
from mm | to mm | mm | mm |
250 | 2000 | -0 | +4 |
2001 | 4000 | -0 | +6 |
4001 | 6000 | -0 | +8 |
Special requests of dimensions and tolerances will be evaluated upon need ISO 9444-2 applicable to all dimensional tolerances