Exhaust System TUBES
The most important European automotive brands have chosen our stainless steel tubes for high quality, performance and wide product range available along with tailor-made solutions.
AUSTENITIC GRADES | |||||||||||||
DIAMETER FROM 8 TO 34 mm |
THICKNESS (mm) | ||||||||||||
0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.7 | 1.8 | 2.0 | |||
THEORETICAL WEIGHTS kg/m | |||||||||||||
8 | 0.094 | 0.111 | 0.128 | 0.144 | 0.175 | 0.204 | 0.244 | ||||||
10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.319 | ||||||
12 | 0.144 | 0.171 | 0.198 | 0.224 | 0.275 | 0.324 | 0.394 | ||||||
13 | 0.156 | 0.186 | 0.216 | 0.244 | 0.300 | 0.355 | 0.432 | ||||||
14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.326 | 0.385 | 0.469 | 0.497 | 0.524 | ||||
15 | 0.182 | 0.216 | 0.251 | 0.284 | 0.351 | 0.415 | 0.507 | 0.537 | 0.566 | ||||
15.88 | 0.193 | 0.230 | 0.266 | 0.302 | 0.373 | 0.441 | 0.540 | 0.572 | 0.604 | ||||
16 | 0.194 | 0.231 | 0.268 | 0.304 | 0.376 | 0.445 | 0.545 | 0.577 | 0.609 | ||||
17.4 | 0.212 | 0.252 | 0.293 | 0.333 | 0.411 | 0.487 | 0.597 | 0.633 | 0.668 | ||||
18 | 0.219 | 0.261 | 0.303 | 0.345 | 0.426 | 0.505 | 0.620 | 0.657 | 0.694 | ||||
19 | 0.232 | 0.276 | 0.321 | 0.365 | 0.451 | 0.535 | 0.657 | 0.697 | 0.736 | 0.775 | 0.851 | ||
19.05 | 0.232 | 0.277 | 0.322 | 0.366 | 0.452 | 0.536 | 0.659 | 0.699 | 0.739 | 0.777 | 0.854 | ||
20 | 0.244 | 0.291 | 0.338 | 0.385 | 0.476 | 0.565 | 0.695 | 0.737 | 0.779 | 0.820 | 0.901 | ||
21.3 | 0.260 | 0.311 | 0.361 | 0.411 | 0.508 | 0.604 | 0.744 | 0.789 | 0.834 | 0.879 | 0.966 | ||
21.8 | 0.267 | 0.318 | 0.370 | 0.421 | 0.521 | 0.619 | 0.762 | 0.809 | 0.856 | 0.901 | 0.992 | ||
22 | 0.269 | 0.321 | 0.373 | 0.425 | 0.526 | 0.625 | 0.770 | 0.817 | 0.864 | 0.910 | 1.002 | ||
22.22 | 0.272 | 0.325 | 0.377 | 0.429 | 0.531 | 0.632 | 0.778 | 0.826 | 0.873 | 0.920 | 1.013 | ||
23 | 0.282 | 0.337 | 0.391 | 0.445 | 0.551 | 0.655 | 0.807 | 0.857 | 0.907 | 0.955 | 1.052 | ||
24 | 0.294 | 0.352 | 0.408 | 0.465 | 0.576 | 0.685 | 0.845 | 0.897 | 0.949 | 1.001 | 1.102 | ||
25 | 0.307 | 0.367 | 0.426 | 0.485 | 0.601 | 0.715 | 0.883 | 0.937 | 0.992 | 1.046 | 1.152 | ||
25.4 | 0.312 | 0.373 | 0.433 | 0.493 | 0.611 | 0.727 | 0.898 | 0.953 | 1.009 | 1.064 | 1.172 | ||
26.9 | 0.331 | 0.395 | 0.459 | 0.523 | 0.648 | 0.772 | 0.954 | 1.014 | 1.073 | 1.131 | 1.247 | ||
27 | 0.332 | 0.397 | 0.461 | 0.525 | 0.651 | 0.775 | 0.958 | 1.018 | 1.077 | 1.136 | 1.252 | ||
28 | 0.344 | 0.412 | 0.478 | 0.545 | 0.676 | 0.805 | 0.995 | 1.058 | 1.119 | 1.181 | 1.302 | ||
28.7 | 0.353 | 0.422 | 0.491 | 0.559 | 0.694 | 0.826 | 1.022 | 1.086 | 1.149 | 1.212 | 1.337 | ||
29 | 0.357 | 0.427 | 0.496 | 0.565 | 0.701 | 0.835 | 1.033 | 1.098 | 1.162 | 1.226 | 1.352 | ||
30 | 0.369 | 0.442 | 0.514 | 0.585 | 0.726 | 0.865 | 1.070 | 1.138 | 1.205 | 1.271 | 1.402 | ||
31.75 | 0.391 | 0.468 | 0.544 | 0.620 | 0.770 | 0.918 | 1.136 | 1.208 | 1.279 | 1.350 | 1.490 | ||
32 | 0.394 | 0.472 | 0.549 | 0.625 | 0.776 | 0.925 | 1.146 | 1.218 | 1.290 | 1.361 | 1.502 | ||
33 | 0.407 | 0.487 | 0.566 | 0.645 | 0.801 | 0.955 | 1.183 | 1.258 | 1.332 | 1.406 | 1.552 | ||
34 | 0.419 | 0.502 | 0.584 | 0.665 | 0.826 | 0.986 | 1.221 | 1.298 | 1.375 | 1.451 | 1.602 |
AUSTENITIC GRADES | |||||||||||||
DIAMETER FROM 8 TO 34 mm |
THICKNESS (mm) | ||||||||||||
0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.7 | 1.8 | 2.0 | |||
THEORETICAL WEIGHTS kg/m | |||||||||||||
35 | 0.432 | 0.517 | 0.601 | 0.685 | 0.851 | 1.016 | 1.258 | 1.338 | 1.417 | 1.496 | 1.653 | ||
38 | 0.469 | 0.562 | 0.654 | 0.745 | 0.926 | 1.106 | 1.371 | 1.458 | 1.545 | 1.632 | 1.803 | ||
38.1 | 0.471 | 0.563 | 0.656 | 0.747 | 0.929 | 1.109 | 1.375 | 1.462 | 1.549 | 1.636 | 1.808 | ||
39 | 0.482 | 0.577 | 0.671 | 0.765 | 0.951 | 1.136 | 1.408 | 1.498 | 1.588 | 1.677 | 1.853 | ||
40 | 0.495 | 0.592 | 0.689 | 0.785 | 0.977 | 1.166 | 1.446 | 1.538 | 1.630 | 1.722 | 1.903 | ||
42.4 | 0.525 | 0.628 | 0.731 | 0.833 | 1.037 | 1.238 | 1.536 | 1.635 | 1.732 | 1.830 | 2.023 | ||
43 | 0.532 | 0.637 | 0.741 | 0.845 | 1.052 | 1.256 | 1.559 | 1.659 | 1.758 | 1.857 | 2.053 | ||
44.4 | 0.550 | 0.658 | 0.766 | 0.873 | 1.087 | 1.298 | 1.611 | 1.715 | 1.818 | 1.920 | 2.123 | ||
44.45 | 0.550 | 0.659 | 0.767 | 0.874 | 1.088 | 1.300 | 1.613 | 1.717 | 1.820 | 1.922 | 2.126 | ||
45 | 0.557 | 0.667 | 0.776 | 0.885 | 1.102 | 1.316 | 1.634 | 1.739 | 1.843 | 1.947 | 2.153 | ||
48.3 | 0.598 | 0.717 | 0.834 | 0.951 | 1.184 | 1.415 | 1.758 | 1.871 | 1.984 | 2.096 | 2.319 | ||
50 | 0.620 | 0.742 | 0.864 | 0.986 | 1.227 | 1.466 | 1.822 | 1.939 | 2.056 | 2.172 | 2.404 | ||
50.8 | 0.630 | 0.754 | 0.878 | 1.002 | 1.247 | 1.490 | 1.852 | 1.971 | 2.090 | 2.208 | 2.444 | ||
51 | 1.006 | 1.252 | 1.496 | 1.859 | 1.979 | 2.098 | 2.217 | 2.454 | |||||
52 | 1.026 | 1.277 | 1.526 | 1.897 | 2.019 | 2.141 | 2.262 | 2.504 | |||||
53 | 1.046 | 1.302 | 1.556 | 1.934 | 2.059 | 2.184 | 2.308 | 2.554 | |||||
54 | 1.066 | 1.327 | 1.586 | 1.972 | 2.099 | 2.226 | 2.353 | 2.604 | |||||
55 | 1.086 | 1.352 | 1.616 | 2.009 | 2.139 | 2.269 | 2.398 | 2.654 | |||||
60 | 1.186 | 1.477 | 1.767 | 2.197 | 2.340 | 2.482 | 2.623 | 2.904 | |||||
60.3 | 1.485 | 1.776 | 2.208 | 2.352 | 2.494 | 2.637 | 2.919 | ||||||
63.5 | 1.565 | 1.872 | 2.329 | 2.480 | 2.631 | 2.781 | 3.080 | ||||||
65 | 1.286 | 1.602 | 1.917 | 2.385 | 2.540 | 2.694 | 2.848 | 3.155 | |||||
70 | 1.386 | 1.728 | 2.067 | 2.573 | 2.740 | 2.907 | 3.074 | 3.405 | |||||
75 | 1.853 | 2.217 | 2.761 | 2.941 | 3.120 | 3.299 | 3.656 | ||||||
76.1 | 1.880 | 2.250 | 2.802 | 2.985 | 3.167 | 3.349 | 3.711 | ||||||
80 | 1.586 | 1.978 | 2.368 | 2.948 | 3.141 | 3.333 | 3.524 | 3.906 | |||||
88.9 | 2.201 | 2.635 | 3.283 | 3.497 | 3.712 | 3.926 | 4.352 | ||||||
101.6 | 2.519 | 3.017 | 3.760 | 4.006 | 4.252 | 4.498 | 4.988 | ||||||
114.3 | 2.837 | 3.398 | 4.237 | 4.515 | 4.793 | 5.070 | 5.624 | ||||||
120 | 2.980 | 3.569 | 4.451 | 4.743 | 5.036 | 5.327 | 5.909 | ||||||
127 | 3.155 | 3.780 | 4.714 | 5.024 | 5.333 | 5.643 | 6.260 |
Thickness of 2.5 mm are also available upon request
SURFACE FINISH: mill finish
FERRITIC GRADES | |||||||||||||
DIAMETER | THICKNESS (mm) | ||||||||||||
0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | ||||||
THEORETICAL WEIGHTS kg/m | |||||||||||||
25 | 0.595 | 0.708 | 0.874 | 1.036 | 1.141 | ||||||||
25.4 | 0.605 | 0.720 | 0.889 | 1.054 | 1.161 | ||||||||
26.9 | 0.642 | 0.765 | 0.945 | 1.121 | 1.235 | ||||||||
27 | 0.645 | 0.768 | 0.949 | 1.125 | 1.240 | ||||||||
32 | 0.619 | 0.769 | 0.917 | 1.135 | 1.348 | 1.488 | |||||||
33 | 0.639 | 0.794 | 0.946 | 1.172 | 1.393 | 1.538 | |||||||
34 | 0.659 | 0.818 | 0.976 | 1.209 | 1.438 | 1.587 | |||||||
35 | 0.679 | 0.843 | 1.006 | 1.246 | 1.482 | 1.637 | |||||||
38 | 0.738 | 0.918 | 1.095 | 1.358 | 1.616 | 1.786 | |||||||
38.1 | 0.740 | 0.920 | 1.098 | 1.362 | 1.621 | 1.791 | |||||||
39 | 0.758 | 0.943 | 1.125 | 1.395 | 1.661 | 1.835 | |||||||
40 | 0.778 | 0.967 | 1.155 | 1.432 | 1.705 | 1.885 | |||||||
42.4 | 0.825 | 1.027 | 1.226 | 1.522 | 1.813 | 2.004 | 2.474 | ||||||
43 | 0.837 | 1.042 | 1.244 | 1.544 | 1.839 | 2.034 | 2.511 | ||||||
44.45 | 0.866 | 1.078 | 1.287 | 1.598 | 1.904 | 2.106 | 2.601 | ||||||
45 | 0.877 | 1.091 | 1.304 | 1.618 | 1.929 | 2.133 | 2.635 | ||||||
48.3 | 0.943 | 1.173 | 1.402 | 1.741 | 2.076 | 2.297 | 2.840 | ||||||
50 | 0.976 | 1.215 | 1.452 | 1.804 | 2.152 | 2.381 | 2.945 | ||||||
50.8 | 0.992 | 1.235 | 1.476 | 1.834 | 2.188 | 2.421 | 2.995 | ||||||
51 | 0.996 | 1.240 | 1.482 | 1.842 | 2.197 | 2.431 | 3.007 | ||||||
52 | 1.016 | 1.265 | 1.512 | 1.879 | 2.241 | 2.480 | 3.069 | ||||||
53 | 1.036 | 1.290 | 1.542 | 1.916 | 2.286 | 2.530 | 3.131 | ||||||
54 | 1.056 | 1.315 | 1.572 | 1.953 | 2.330 | 2.580 | 3.193 | ||||||
55 | 1.075 | 1.339 | 1.601 | 1.990 | 2.375 | 2.629 | 3.255 | ||||||
60 | 1.175 | 1.463 | 1.750 | 2.176 | 2.598 | 2.877 | 3.565 | ||||||
60.3 | 1.471 | 1.759 | 2.188 | 2.612 | 2.892 | 3.584 | |||||||
63 | 1.538 | 1.839 | 2.288 | 2.732 | 3.026 | 3.751 | |||||||
63.5 | 1.550 | 1.854 | 2.307 | 2.755 | 3.051 | 3.782 | |||||||
65 | 1.587 | 1.899 | 2.362 | 2.822 | 3.125 | 3.875 | |||||||
70 | 1.711 | 2.048 | 2.549 | 3.045 | 3.373 | 4.185 | |||||||
75 | 1.835 | 2.197 | 2.735 | 3.268 | 3.621 | 4.496 | |||||||
76.2 | 1.865 | 2.232 | 2.779 | 3.322 | 3.681 | 4.570 | |||||||
80 | 2.345 | 2.921 | 3.491 | 3.869 | 4.806 | ||||||||
88.9 | 2.610 | 3.252 | 4.311 | 5.357 | 6.392 | ||||||||
101.6 | 2.988 | 3.724 | 4.941 | 6.145 | 7.337 | ||||||||
114.3 | 3.366 | 4.197 | 5.571 | 6.932 | 8.282 | ||||||||
120 | 3.536 | 4.409 | 5.853 | 7.286 | 8.706 | ||||||||
127 | 3.744 | 4.669 | 6.201 | 7.720 | 9.227 |