STRUCTURAL TUBES (STR 12 – EN 1.4003)
RECTANGULAR TUBES | |||||||||||||
SECTION (mm) |
THICKNESS (mm) | ||||||||||||
1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | ||||||||
THEORETICAL WEIGHTS kg/m | |||||||||||||
30×20 | 0.772 | 0.921 | 1.140 | 1.495 | |||||||||
40×20 | 0.932 | 1.112 | 1.379 | 1.813 | |||||||||
40×30 | 1.091 | 1.303 | 1.618 | 2.132 | |||||||||
50×25 | 1.171 | 1.399 | 1.737 | 2.292 | |||||||||
50×30 | 1.857 | 2.451 | |||||||||||
50×40 | 2.096 | 2.770 | |||||||||||
60×30 | 2.096 | 2.770 | 4.080 | ||||||||||
60×40 | 2.335 | 3.089 | 3.831 | 4.558 | |||||||||
60×50 | 3.408 | 4.229 | 5.038 | ||||||||||
80×30 | 3.408 | 4.229 | 5.038 | ||||||||||
80×40 | 2.813 | 3.726 | 5.515 | ||||||||||
80×60 | 3.291 | 4.364 | 6.471 | ||||||||||
100×40 | 3.291 | 4.364 | 6.471 | ||||||||||
100×50 | 3.531 | 4.683 | 6.949 | ||||||||||
100×60 | 3.770 | 5.001 | 7.427 | ||||||||||
120×40 | 3.770 | 5.001 | 6.223 | 7.427 | |||||||||
120×60 | 4.248 | 5.639 | 8.384 | ||||||||||
120×80 | 6.277 | 9.340 | |||||||||||
140×80 | 6.914 | 10.247 | |||||||||||
150×50 | 6.277 | 9.340 | |||||||||||
150×100 | 7.871 | 11.731 | |||||||||||
160×80 | 7.552 | 11.253 |
Thickness of 2.5 mm are also available upon request
SQUARE TUBES | |||||||||||||
SECTION (mm) |
THICKNESS (mm) | ||||||||||||
1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | ||||||||
THEORETICAL WEIGHTS kg/m | |||||||||||||
20×20 | 0.613 | 0.729 | 0.900 | 1.176 | |||||||||
25×25 | 0.772 | 0.921 | 1.140 | 1.495 | |||||||||
30×30 | 0.932 | 0.112 | 1.379 | 1.813 | 2.645 | ||||||||
35×35 | 1.091 | 1.303 | 1.618 | 2.132 | 3.124 | ||||||||
40×40 | 1.250 | 1.494 | 1.857 | 2.451 | 3.033 | 3.602 | |||||||
50×50 | 2.335 | 3.089 | 4.558 | ||||||||||
60×60 | 3.726 | 5.515 | |||||||||||
80×80 | 5.001 | 7.427 | |||||||||||
100×100 | 9.340 | ||||||||||||
120×120 | 11.253 |
Thickness of 2.5 mm are also available upon request